Update 08/12/2019
| Contingent | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| PHILIPPINES | 107 | 81 | 88 | 276 |
| INDONESIA | 65 | 61 | 77 | 203 |
| VIETNAM | 62 | 59 | 75 | 196 |
| THAILAND | 56 | 74 | 77 | 207 |
| SINGAPORE | 43 | 33 | 48 | 124 |
| MALAYSIA | 41 | 40 | 51 | 132 |
| MYANMAR | 3 | 16 | 37 | 56 |
| CAMBODIA | 2 | 4 | 21 | 27 |
| BRUNEI DARUSSALAM | 1 | 5 | 6 | 12 |
| LAO PDR | 0 | 5 | 17 | 22 |
| TIMOR-LESTE | 0 | 0 | 0 | 0 |





