Update 14-05-2018
Jadwal Liga Inggris Premier League 2017-2018 Pekan 38
Klasemen & Top Skore Liga Inggris
| P | Team | M | W | D | L | G+ | G- | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 4 | 2 | 106 | 27 | 79 | 100 | |
| 2 | 38 | 25 | 6 | 7 | 68 | 28 | 40 | 81 | |
| 3 | 38 | 23 | 8 | 7 | 74 | 36 | 38 | 77 | |
| 4 | 38 | 21 | 12 | 5 | 84 | 38 | 46 | 75 | |
| 5 | 38 | 21 | 7 | 10 | 62 | 38 | 24 | 70 | |
| 6 | 38 | 19 | 6 | 13 | 74 | 51 | 23 | 63 | |
| 7 | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 | |
| 8 | 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 | |
| 9 | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 | |
| 10 | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 | |
| 11 | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 | |
| 12 | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 | |
| 13 | 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 | |
| 14 | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 | |
| 15 | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 | |
| 16 | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 | |
| 17 | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 | |
| 18 | 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 | |
| 19 | 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 | |
| 20 | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 |
Ket : MP = Jumlah Bermain, W = Menang, D = Draw, L = Kalah, G+ = Memasukan Gol, G- = Kemasukan Gol, GD = Selisih Gol, P = Poin
Top Scorers Premier League 2017-2018
| No | Player | Gol |
|---|---|---|
| 1. | Mohamed Salah | 32 |
| 2. | Harry Kane | 30 |
| 3. | Sergio Agüero | 21 |
| 4. | Jamie Vardy | 20 |
| 5. | Raheem Sterling | 18 |
| 6. | Romelu Lukaku | 16 |
| 7. | Roberto Firmino | 15 |
| 8. | Alexandre Lacazette | 14 |
| 9. | Gabriel Jesus | 13 |
| 10. | Eden Hazard | 12 |
| 11 | Riyad Mahrez | 12 |
| 12 | Glenn Murray | 12 |
| 13 | Son Heung-Min | 12 |
| 14 | Marko Arnautovic | 11 |
| 15 | Álvaro Morata | 11 |
| 16 | P.E Aubameyang | 10 |
| 17 | Christian Eriksen | 10 |
| 18 | Sadio Mané | 10 |
| 19 | Luka Milivojevic | 10 |
| 20. | Wayne Rooney | 10 |
Top Assists Premier League 2017-2018
| No | Player | A |
|---|---|---|
| 1. | Kevin De Bruyne | 16 |
| 2. | Leroy Sané | 15 |
| 3. | David Silva | 11 |
| 4 | Raheem Sterling | 11 |
| 5. | Dele Alli | 10 |
| 6 | Christian Eriksen | 10 |
| 7 | Riyad Mahrez | 10 |
| 8 | Paul Pogba | 10 |
| 9 | Mohamed Salah | 10 |
| 10 | Henrikh Mkhitaryan | 9 |
| 11 | JB Gudmundsson | 8 |
| 12 | Pascal Groß | 8 |
| 13 | Mesut Özil | 8 |
| 14 | Aaron Ramsey | 8 |
| 15 | Marc Albrighton | 7 |
| 16 | Roberto Firmino | 7 |
| 17 | Willian | 7 |
| 18 | Chris Brunt | 7 |
| 19 | Aaron Cresswell | 7 |
| 20 | Romelu Lukaku | 7 |
D



